| Solution | Mass (mg) | Volume (ml) | Density (g/ml) |
|---|---|---|---|
| 0.9% Saline (NaCl) | 9000 mg | 1000 ml | 1.005 |
| Ethanol (95%) | 1000 mg | 1.27 ml | 0.789 |
| Isopropanol (70%) | 1000 mg | 1.18 ml | 0.850 |
| H₂O₂ (3%) | 1000 mg | 1.00 ml | 1.000 |
| Distilled Water | 1000 mg | 1.00 ml | 1.000 |
| DMSO | 1000 mg | 0.90 ml | 1.100 |
| Acetone | 1000 mg | 1.27 ml | 0.791 |
| Chloroform | 1000 mg | 0.67 ml | 1.489 |
| Chemical | Formula | Density (g/ml) | Common Use |
|---|---|---|---|
| Water (distilled) | H₂O | 1.000 | Universal solvent |
| Ethanol | C₂H₅OH | 0.789 | Solvent, disinfectant |
| Isopropanol | C₃H₈O | 0.786 | Cleaning, disinfection |
| Glycerol | C₃H₈O₃ | 1.261 | Cryoprotectant |
| DMSO | C₂H₆OS | 1.100 | Solvent, cryoprotectant |
| Acetone | C₃H₆O | 0.791 | Solvent, cleaning |
| Chloroform | CHCl₃ | 1.489 | Extraction solvent |
| Methanol | CH₃OH | 0.792 | Solvent |
Formula: Molarity (M) = moles / liters
To calculate moles: moles = mass (g) / molecular weight (g/mol)
Prepare 100 ml of 1M NaCl solution:
Use the formula: ml = mg ÷ (density × 1000). For water at 20°C with density 1.0 g/ml: 1000 mg ÷ (1.0 × 1000) = 1.0 ml. Always check the specific density of your chemical.
0.9% saline solution has a density of approximately 1.005 g/ml, so 1 ml weighs about 1005 mg. The solution contains 9 mg of NaCl per ml.
Molarity (M) = (mg/ml) / molecular weight (g/mol) × 1000. Example: 58.44 mg/ml NaCl: M = 58.44 / 58.44 × 1000 = 1.0 M.
Ethanol has a lower density (0.789 g/ml) than water (1.0 g/ml). Therefore, 1000 mg of ethanol occupies 1.27 ml, while 1000 mg of water occupies 1.0 ml. Mass and volume are related through density.